NSE Holiday List Calendar 2022
Plan your holidays and recharge yourself
Commodity Derivatives department of National Stock Exchange of India Limited has published a holiday circular (36/2021) on December 10, 2021.
NSE Holiday List Calendar 2022
As per the NSE circular, following are the trading holidays.
Table
Default
Sr. No. | Date of Holiday | Day of Holiday | Description of Holiday | Morning Session (9 AM to 5 PM) | Evening Session (5 PM to 11:30/11:55 PM) |
---|---|---|---|---|---|
1 | January 26,2022 | Wednesday | Republic Day | Closed | Closed |
2 | March 01,2022 | Tuesday | Mahashivratri | Closed | Open |
3 | March 18,2022 | Friday | Holi | Closed | Open |
4 | April 14,2022 | Thursday | Dr.Baba Saheb Ambedkar Jayanti/Mahavir Jayanti | Closed | Open |
5 | April 15,2022 | Friday | Good Friday | Closed | Closed |
6 | May 03,2022 | Tuesday | Id-Ul-Fitr (Ramzan ID) | Closed | Open |
7 | August 09,2022 | Tuesday | Moharram | Closed | Open |
8 | August 15,2022 | Monday | Independence Day | Closed | Closed |
9 | August 31,2022 | Wednesday | Ganesh Chaturthi | Closed | Open |
10 | October 05,2022 | Wednesday | Dussehra | Closed | Open |
11 | October 24,2022 | Monday | Diwali * Laxmi Pujan | NA | NA |
12 | October 26,2022 | Wednesday | Diwali-Balipratipada | Closed | Open |
13 | November 08,2022 | Tuesday | Gurunanak Jayanti | Closed | Open |
*Muhurat Trading will be conducted on Monday, October 24, 2022. Timings of Muhurat Trading shall be notified subsequently. |